Out of more than nine thousand readers, there was only a small response in spite of all the promotion that was done for this. Shortwave America was happy to hear from those few readers and hopes that more readers will participate in the next reader survey which will be in December of 2011. Shortwave America Reader Survey 2010-2011 1. What Is Your Opinion Of The Quality Of Material At Shortwave America? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Excellent Quality | 40.0% | 4 | |
Good Quality | 60.0% | 6 | |
So-So Quality | 0.0% | 0 | |
Horrible Quality | 0.0% | 0 |
2. What Would You Change About Shortwave America? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
More Technical Content | 40.0% | 4 | |
More Amateur Radio Content | 10.0% | 1 | |
Add Audio To Future Interviews By Shortwave America | 40.0% | 4 | |
Add Updated, Current, Propagation Reports | 20.0% | 2 | |
Less Lengthy Articles | 10.0% | 1 | |
Change The Site Appearance | 10.0% | 1 | |
Daily Content | 10.0% | 1 | |
Weekly Content | 10.0% | 1 | |
Monthly Content | 10.0% | 1 | |
Shortwave America Is Too Commercialized | 10.0% | 1 | |
Focus Is Too Narrow | 0.0% | 0 | |
Focus Is Too Wide | 0.0% | 0 | |
Focus Is Too General | 0.0% | 0 | |
Add More Special Features To Shortwave America | 20.0% | 2 | |
Add A Shortwave America Podcast | 40.0% | 4 | |
Add A Shortwave America YouTube Account | 10.0% | 1 | |
Add An Official Shortwave America Website | 10.0% | 1 | |
Other Changes Should Happen (Use Comment Field) | 10.0% | 1 | |
Other (please specify) | 4 |
4. Should Shortwave America Have An International Liasion Team To Focus On Presenting Material In Several Different Languages, Translate Languages, etc? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 70.0% | 7 | |
No | 30.0% | 3 |
5. Would You Purchase Items From A Shortwave America Product Store? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 20.0% | 2 | |
No | 20.0% | 2 | |
Maybe | 60.0% | 6 |
8. Do You Like The Idea Of Shortwave America Offering Six Different Radio Related Shows With Concurrent Planning To Add Other Shows In The Future? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 50.0% | 5 | |
No | 10.0% | 1 | |
Undecided | 40.0% | 4 |
10. How Often Do You Read Shortwave America & Do you Recommend Shortwave America To Others? | |||
---|---|---|---|
answered question | 10 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Once A Day | 0.0% | 0 | |
Twice A Day | 10.0% | 1 | |
Several Times A Day | 10.0% | 1 | |
Once A Week | 40.0% | 4 | |
Several Times A Week | 30.0% | 3 | |
Monthly | 0.0% | 0 | |
Several Times A Month | 0.0% | 0 | |
I Check Out Shortwave America Every Once In A While | 0.0% | 0 | |
I Do Recommend Shortwave America To Others | 10.0% | 1 | |
I Do Not Recommend Shortwave America To Others | 0.0% | 0 | |
If You Do Not Recommend Shortwave America To Others, Please Feel Free To Tell Why: (Use Comment Field) | 0.0% | 0 | |
Other (please specify) | 0 |
No comments:
Post a Comment